Specifications
Type | Rated voltage (KV) | Specifified mechanical load (kN) | Section length (mm) | Min Arc distance (mm) | Leakage distance (mm) | Lightning impulse withstand BIL(KV) | Power frequency withstand (wet) (KV) |
FXBW-66/70 | 66 | 70 | 895 | 700 | 2200 | 410 | 185 |
FXBW-66/90 | 66 | 90 | 975 | 755 | 2195 | 350 | 160 |
FXBW-66/120 | 66 | 120 | 990 | 755 | 2195 | 350 | 160 |
FXBW-69/70 | 69 | 70 | 925 | 740 | 2779 | 410 | 185 |
FXBW-69/120 | 69 | 120 | 1165 | 945 | 3140 | 410 | 185 |
FXBW-69/160 | 69 | 160 | 1010 | 890 | 2850 | 410 | 185 |
We can customize products according to |