Specifications
Type | Rated voltage (KV) | Specifified mechanical load (kN) | Section length (mm) | Min Arc distance (mm) | Leakage distance (mm) | Lightning impulse withstand BIL(KV) | Power frequency withstand (wet) (KV) |
FXBW-30/70 | 30 | 70 | 500 | 382 | 900 | 170 | 70 |
FXBW-33/70 | 33 | 70 | 614 | 424 | 1152 | 230 | 95 |
FXBW-33/70 | 33 | 70 | 500 | 350 | 915 | 170 | 70 |
FXBW-33/120 | 33 | 120 | 700 | 510 | 1280 | 230 | 95 |
FXB-35/70 | 35 | 70 | 522 | 352 | 850 | 250 | 130 |
FXB-35/120 | 35 | 120 | 750 | 550 | 1300 | 230 | 95 |
FXBW-36/70 | 36 | 70 | 680 | 500 | 1525 | 230 | 95 |
FXBW-36/70 | 36 | 70 | 530 | 360 | 1085 | 230 | 95 |
FXBW-36/40 | 36 | 40 | 440 | 360 | 950 | 230 | 95 |
We can customize products according to |