Specifications
Type | Rated voltage (KV) | Specifified mechanical load (kN) | Section length (mm) | Min Arc distance (mm) | Leakage distance (mm) | Lightning impulse withstand BIL(KV) | Power frequency withstand (wet) (KV) |
FXBW-1/70 | 1~3 | 70 | 280 | 90 | 290 | ||
FXBW-11/70 | 11 | 70 | 310 | 170 | 350 | 95 | 42 |
FXBW-12/70 | 12 | 70 | 400 | 210 | 465 | 95 | 60 |
FXBW-15/70 | 15 | 70 | 440 | 250 | 660 | 95 | 60 |
FXB-15/70 | 15 | 70 | 450 | 250 | 500 | 145 | 65 |
We can customize products according to |